Enamelled Silver Alloy Silver Plated Copper Wire for Winding Transformer
Enamelled Silver Alloy Silver Plated Copper Wire for Winding Transformer Silver Plated Copper Wire Product standard: ref
Description
Basic Info
Model NO. | silver plated copper wire |
Insulation | Enameled /Fibreglass/Fpa/PTFE etc. |
Transport Package | Spool +Carton +Wooden Case |
Specification | 0.05mm~3.0mm |
Trademark | HUONA |
Origin | Shanghai |
HS Code | 7408190090 |
Production Capacity | 200 Ton/Month |
Product Description
Enamelled Silver Alloy Silver Plated Copper Wire for Winding TransformerSilver Plated Copper Wire
Product standard: refer to JB / T3135-2011, ASTM B298-99 or according to customer requirements
Item | Diameter(mm) | |||
0.05<=d<=0.09 | 0.09<d<=0.25 | 0.25<d<=0.50 | 0.50<d<=2.00 | |
Tolerance(mm) | ±0.002 | ±0.003 | ±0.004 | ±d% |
Resistivity(Ωmm2/m) | <=0.017241 (Soft) | |||
<=0.01796 (Hard) | ||||
Elongation(%) | >=13 | >=18 | >=20 | >=25 |
Tensile Strength(MPa) | Soft:>=196; Hard:350 | |||
Coating Thickness(um) | 0.3-10.0um | |||
Appearance | No scratches, oil stains, exposed copper, oxidation, etc. | |||
Packing | 5 inch,8 inch,9 inch,Type 300,Type 400, etc. | |||
Remark | According to customers' requirements |
Silver Plated Copper Stranded Wire
Item | Diameter(mm) | ||
0.05<=d<=0.09 | 0.09<d<=0.25 | 0.25<d<=0.50 | |
Tolerance(mm) | ±0.003 | ±0.004 | ±0.005 |
Resistivity(Ωmm2/m) | <=0.01851 | <=0.01802 | <=0.0177 |
Elongation(%) | >=6 | >=12 | >=15 |
Tensile Strength(MPa) | >=196 | ||
Coating Thickness(um) | 0.3-2.0 | ||
Strand | 7-100 | ||
Direction of Twist | Z(left) or S(right) | ||
Lay length(mm) | 2.0-100 | ||
Appearance | No scratches, oil stains, exposed copper, oxidation, etc. | ||
Packing | Type 200, Type 300,Type 400, etc. | ||
Remark | According to customers' requirements |
Our Contact
Send now